Tổng hợp các bản hợp đồng thị trường chuyển nhượng mùa hè 2019 của Premier League, với hạn cuối là 0:00 ngày 09/08 (giờ VN).
Cập nhật: 12:00 – 08/08/2019
Arsenal
Huấn luyện viên: Unai Emery.
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Nicolas Pepe | 24 | RW | Lille | £72.00m |
Gabriel Martinelli | 18 | LW | Ituano | £5.4m |
William Saliba | 18 | CB | Saint-Etienne | £27.00m |
Dani Ceballos | 22 | CM | Real Madrid | Mượn |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Krystian Bielik | 21 | CB | Derby County | £7.5m |
David Ospina | 30 | GK | Napoli | £3.15m |
Takuma Asano | 24 | CF | Partizan Belgrade | £2.5m |
Xavier Amaechi | 18 | RW | Hamburg | £2.2m |
Laurent Koscielny | 33 | CB | Bordeaux | £4.6m |
Carl Jenkinson | 27 | RB | Nottingham Forest | £2.5m |
Aaron Ramsey | 28 | CM | Juventus | Free |
Vontae Daley-Campbell | 18 | RB | Leicester City | Free |
William Saliba | 18 | CB | Saint-Etienne | Mượn |
Jordi Osei-Tutu | 20 | RB | VfL Bochum | Mượn |
Daniel Ballard | 19 | CB | Swindon Town | Mượn |
Ben Sheaf | 21 | DM | Doncaster Rovers | Mượn |
Petr Cech | 37 | GK | Giải nghệ | |
Stephan Lichtsteiner | 35 | RB | Free | |
Danny Welbeck | 28 | CF | Free | |
Cohen Bramall | 23 | LB | Free | |
Julio Pleguezuelo | 22 | CB | FC Twente | Free |
Charlie Gilmour | 20 | DM | Norwich | Free |
Aston Villa
Huấn luyện viên: Dean Smith.
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Wesley Moraes | 22 | CF | Club Brugge | £22.50m |
Matt Targett | 23 | LB | Southampton | £14.04m |
Tyrone Mings * | 26 | CB | Bournemouth | £25.00m |
Jota | 28 | RW | Birmingham | £4.00m |
Ezri Konsa | 21 | CB | Brentford | £12.00m |
Trezeguet | 24 | RW | Kasimpasa | £9.00m |
Bjorn Engels | 24 | CB | Stade Reims | £7.00m |
Douglas Luiz | 21 | CM | Man City | £15.12m |
Marvelous Nakamba | 25 | DM | Club Brugge | £10.80m |
Tom Heaton | 33 | GK | Burnley | £8.5m |
Anwar El Ghazi * | 24 | LW | LOSC Lille | £8.10m |
Kortney Hause * | 23 | CB | Wolves | £3.06m |
* Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Matija Sarkic | 21 | GK | Livingston | Mượn |
Jake Doyle-Hayes | 20 | CM | Cheltenham Town | Mượn |
Andre Green | 21 | RW | Preston North End | Mượn |
Rushian Hepburn-Murphy | 20 | CF | Tranmere Rovers | Mượn |
Scott Hogan | 27 | CF | Stoke City | Mượn |
Ritchie De Laet | 30 | RB | Royal Antwerp | Free |
Tommy Elphick | 31 | CB | Huddersfield | Free |
Gary Gardner * | 27 | CM | Birmingham | Free |
Micah Richards | 31 | RB | Free | |
Alan Hutton | 34 | RB | Free | |
Glenn Whelan | 35 | DM | Free | |
Albert Adomah | 31 | RW | Free | |
Mile Jedinak | 34 | DM | Free | |
Ross McCormack | 32 | SS | Free | |
Mark Bunn | 34 | GK | Free |
* Một phần trong vụ chuyển nhượng Jota
Bournemouth
Huấn luyện viên: Eddie Howe
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Lloyd Kelly | 20 | LB | Bristol City | £13.32m |
Jack Stacey | 23 | RB | Luton Town | £4m |
Philip Billing | 23 | CM | Huddersfield | £14.85m |
Arnaut Danjuma | 22 | LW | Club Brugge | £13.50m |
Harry Wilson | 22 | AM | Liverpool | Mượn |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Tyrone Mings | 26 | CB | Aston Villa | £25.00m |
Lys Mousset | 23 | CF | Sheffield Utd | £10.00m |
Connor Mahoney | 22 | RW | Millwall | ? |
Emerson Hyndman | 23 | CM | Atlanta United | Mượn |
Mikael Ndjoli | 20 | CF | Gillingham | Mượn |
Brad Smith | 25 | LB | Seattle Sounders | Mượn |
Sam Surridge | 21 | CF | Swansea City | Mượn |
Harry Arter | 29 | CM | Fulham | Mượn |
Marc Pugh | 32 | LM | QPR | Free |
Brighton & Hove Albion
Huấn luyện viên: Graham Potter
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Neal Maupay | 22 | CF | Brentford | £18.00m |
Adam Webster | 24 | CB | Bristol City | £20.00m |
Leandro Trossard | 24 | LW | KRC Genk | £18.00m |
Matt Clarke | 22 | CB | Portsmouth | £3.51m |
Taylor Richards | 18 | AM | Man City | £2.5m |
Lewis Freestone | 19 | CB | Peterborough | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Anthony Knockaert | 27 | RW | Fulham | Mượn |
Matt Clarke | 22 | CB | Derby County | Mượn |
Markus Suttner | 32 | LB | Fortuna Dusseldorf | ? |
Ales Mateju | 23 | RB | Brescia Calcio | ? |
Alexis Mac Allister | 20 | CM | Boca Juniors | Mượn |
Will Collar | 22 | DM | Hamilton Academical | ? |
Leo Ostigard | 19 | CB | St Pauli | Mượn |
Christian Walton | 23 | GK | Blackburn | Mượn |
Jayson Molumby | 19 | CM | Millwall | Mượn |
Robert Sanchez | 21 | GK | Rochdale | Mượn |
Jan Mlakar | 20 | CF | QPR | Mượn |
Viktor Gyokeres | 21 | CF | St Pauli | Mượn |
Percy Tau | 25 | CF | Club Brugge | Mượn |
Richie Towell | 27 | CM | Salford | Free |
Bruno | 38 | RB | Giải nghệ |
Burnley
Huấn luyện viên: Sean Dyche
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Jay Rodriguez | 29 | CF | West Brom | £10.00m |
Erik Pieters | 30 | LB | Stoke City | £1.50m |
Bailey Peacock-Farrell | 22 | GK | Leeds United | £2.48m |
Adan Phillips | 21 | DM | Norwich | Free |
Joel Senior | 20 | RB | Curzon Ashton | ? |
Ryan Cooney | 19 | RB | Bury | ? |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Tom Heaton | 33 | GK | Aston Villa | £8.50m |
Stephen Ward | 33 | RB | Stoke City | Free |
Aiden O’Neill | 20 | CM | Brisbane Roar | Free |
Anders Lindegaard | 35 | GK | Free | |
Ntumba Massanka | 22 | CF | Free | |
Peter Crouch | 38 | CF | Giải nghệ | |
Mark Howarth | 19 | CM | Free | |
Jon Walters | 35 | CF | Giải nghệ |
Chelsea
Huấn luyện viên: Frank Lampard
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Christian Pulisic * | 20 | RW | Bor. Dortmund | £57.60m |
Mateo Kovacic ** | 25 | CM | Real Madrid | £40.50m |
* Chuyển nhượng hoàn tất từ tháng 1-2019
** Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Eden Hazard | 28 | LW | Real Madrid | £90.00m |
Ola Aina | 22 | RB | Torino | £9.00m |
Alvaro Morata | 26 | CF | Atletico Madrid | £58.00m |
Tomas Kalas | 26 | CB | Bristol City | £8.10m |
Kasey Palmer | 22 | AM | Bristol City | £3.42m |
Jay Dasilva | 21 | LB | Bristol City | ? |
Ethan Ampadu | 18 | CB | RB Leipzig | Mượn |
Charly Musonda | 22 | AM | Vitesse Arnhem | Mượn |
Mario Pasalic | 24 | CM | Atalanta | Mượn |
Nathan Baxter | 20 | GK | Ross County | Mượn |
Richard Nartey | 20 | CB | Burton Albion | Mượn |
Nathan | 23 | LW | Atletico Mineiro | Mượn |
Daishawn Redan | 18 | CF | Hertha Berlin | Mượn |
Jake Clarke-Salter | 21 | CB | Birmingham City | Mượn |
Matt Miazga | 24 | CB | Reading | Mượn |
Lewis Baker | 24 | CM | Fortuna Dusseldorf | Mượn |
Dujon Sterling | 19 | RB | Wigan Athletic | Mượn |
Conor Gallagher | 19 | CM | Charlton Athletic | Mượn |
Fankaty Dabo | 23 | RB | Coventry | Free |
Eduardo | 36 | GK | Braga | Free |
Gary Cahill | 33 | CB | Crystal Palace | Free |
Todd Kane | 25 | RB | Free | |
Kyle Scott | 21 | CM | Free | |
Rob Green | 39 | GK | Giải nghệ |
Crystal Palace
Huấn luyện viên: Roy Hodgson
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Stephen Henderson | 31 | GK | Nottingham Forest | Free |
Jordan Ayew | 27 | CF | Swansea | £2.52m |
Gary Cahill | 32 | CB | Chelsea | Free |
James McCarthy | 28 | CM | Everton | £8.5m |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Aaron Wan-Bissaka | 21 | RB | Manchester United | £49.50m |
Alexander Sorloth | 23 | CF | Trabzonspor | Mượn |
Pape Souare | 29 | LB | Troyes | Free |
Levi Lumeka | 20 | LW | Varzim | Free |
Ollie O’Dwyer | 22 | CB | Aldershot | Free |
Bakary Sako | 31 | LW | Free | |
Jason Puncheon | 33 | AM | Pafos FC | Free |
Julián Speroni | 40 | GK | Free | |
Tyler Brown | 20 | CB | Free | |
Joseph Hungbo | 19 | CM | Free |
Everton
Huấn luyện viên: Marco Silva
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Moise Kean | 19 | CF | Juventus | £27.5m |
André Gomes * | 25 | CM | Barcelona | £22.50m |
Fabian Delph | 29 | CM | Manchester City | £8.5m |
Jean-Philippe Gbamin | 23 | DM | Mainz | £25m |
Jonas Lössl | 30 | GK | Huddersfield | Free |
Djibril Sidibe | 27 | RB | Monaco | £2.25m |
* Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Ademola Lookman | 21 | LW | RB Leipzig | £22.5m |
Idrissa Gueye | 29 | DM | PSG | £28.80m |
Nikola Vlasic | 21 | AM | CSKA Moscow | £14.13m |
James McCarthy | 28 | CM | Crystal Palace | £8.5m |
Antonee Robinson | 21 | LB | Wigan | £1.5m |
Jonjoe Kenny | 22 | RB | Schalke 04 | Mượn |
Brendan Galloway | 23 | LB | Luton Town | Free |
Sandro Ramirez | 23 | ST | Real Valladolid | Mượn |
Phil Jagielka | 36 | CB | Sheffield United | Free |
Korede Adedoyin | 18 | CF | Hamilton Academical | Mượn |
Kieran Dowell | 21 | CM | Derby | Mượn |
Joao Virginia | 19 | GK | Reading | Mượn |
Luke Garbutt | 26 | LB | Ipswich Town | Mượn |
Josh Bowler | 20 | RW | Hull City | Mượn |
Nathan Broadhead | 21 | CF | Burton Albion | Mượn |
Joe Williams | 22 | CM | Wigan Athletic | ? |
Ashley Williams | 34 | CB | Free | |
Shayne Lavery | 20 | CF | Linfield | Free |
Mateusz Hewelt | 22 | GK | Miedz Legnica | Free |
Boris Mathis | 21 | CF | Free | |
Harry Charsley | 22 | CM | Free | |
Jack Kiersey | 20 | CM | Free | |
Danny Bramall | 20 | RW | Free | |
Chris Renshaw | 21 | GK | Free | |
Joe Hilton | 19 | GK | Free |
Leicester City
Huấn luyện viên: Brendan Rodgers
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Youri Tielemans * | 22 | CM | AS Monaco | £40.50m |
Ayoze Perez | 25 | RW | Newcastle | £30.06m |
James Justin | 21 | RB | Luton Town | £8.00m |
Vontae Daley-Campbell | 18 | RB | Arsenal | Free |
George Hirst | 20 | CF | OH Leuvens | ? |
Ali Reghba | 19 | CF | Bohemians | ? |
Mitchell Clark | 20 | RB | Aston Villa | Free |
* Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Harry Maguire | 26 | CB | Man United | £80.00m |
Elliot Moore | 22 | CB | Oxford United | ? |
Daniel Iversen | 22 | GK | Rotherham United | Mượn |
Josh Knight | 21 | CB | Peterborough | Mượn |
Ryan Loft | 21 | CF | Carlisle United | Mượn |
Layton Ndukwu | 20 | LW | Southend United | Mượn |
Shinji Okazaki | 33 | CF | Free | |
Danny Simpson | 32 | RB | Free | |
Davide Lorenzo | 25 | LW | Free |
Liverpool
Huấn luyện viên: Jürgen Klopp
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Sepp van den Berg | 17 | CB | PEC Zwolle | £1.71m |
Harvey Elliott | 16 | RW | Fulham | ? |
Adrian | 32 | GK | West Ham United | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Danny Ings | 26 | CF | Southampton | £19.98m |
Rafael Camacho | 19 | RM | Sporting CP | £5.00m |
Simon Mignolet | 31 | GK | Club Brugge | £6.30m |
Marko Grujic | 23 | CM | Hertha BSC | Mượn |
Sheyi Ojo | 22 | RW | Rangers | Mượn |
Allan Rodrigues de Souza | 22 | CM | Fluminense | Mượn |
Kamil Grabara | 20 | GK | Huddersfield Town | Mượn |
Ben Woodburn | 19 | CM | Oxford United | Mượn |
Rhys Williams | 18 | CB | Kidderminster | Mượn |
Liam Millar | 19 | CF | Kilmarnock | Mượn |
Harry Wilson | 22 | AM | Bournemouth | Mượn |
Nathaniel Phillips | 22 | CB | Stuttgart | Mượn |
George Johnston | 20 | CB | Feyenoord | £270k |
Alberto Moreno | 26 | LB | Villareal | Free |
Daniel Sturridge | 29 | CF | Free | |
Ádám Bogdán | 31 | GK | Free | |
Connor Randall | 23 | RB | Free |
Manchester City
Huấn luyện viên: Josep Guardiola
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Rodri | 23 | DM | Atletico Madrid | £63.00m |
Angelino | 22 | LB | PSV Eindhoven | £10.80m |
Zack Steffen | 24 | GK | Columbus Crew | £7.20m |
Joao Cancelo | 25 | RB | Juventus | £60m |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Danilo | 28 | RB | Juventus | £34.1m |
Douglas Luiz | 21 | CM | Aston Villa | £15.12m |
Fabian Delph | 29 | CM | Everton | £8.5m |
Taylor Richards | 18 | AM | Brighton | £2.5m |
Vincent Kompany | 33 | CB | RSC Anderlecht | Free |
Jack Harrison | 22 | RW | Leeds United | Mượn |
Patrick Roberts | 22 | RW | Norwich | Mượn |
Zack Steffen | 24 | GK | Fortuna Dusseldorf | Mượn |
Philippe Sandler | 22 | CB | RSC Anderlecht | Mượn |
Yangel Herrera | 21 | DM | Granada | Mượn |
Tosin Adarabioyo | 21 | CB | Blackburn | Mượn |
Tom Dele-Bashiru | 19 | CM | Free | |
Aaron Nemane | 21 | RW | Free |
Manchester United
Huấn luyện viên: Ole Gunnar Solskjær
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Harry Maguire | 26 | CB | Leicester City | £80.00m |
Aaron Wan-Bissaka | 21 | RB | Crystal Palace | £49.50m |
Daniel James | 21 | LW | Swansea | £15.30m |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Dean Henderson | 22 | GK | Sheffield United | Mượn |
Kieran O’Hara | 23 | GK | Burton Albion | Mượn |
Ander Herrera | 29 | CM | PSG | Free |
Antonio Valencia | 33 | RB | LDU Quito | Free |
James Wilson | 23 | CF | Aberdeen | Free |
Regan Poole | 21 | CB | MK Dons | Free |
Matthew Olosunde | 21 | RB | Free |
Newcastle United
Huấn luyện viên: Steve Bruce.
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Joelinton | 22 | CF | Hoffenheim | £40.00m |
Allan Saint-Maximin | 22 | LW | Nice | £16.5m |
Jetro Willems | 25 | LB | Eintracht Frankfurt | Mượn |
Kyle Scott | 21 | CM | Chelsea | Free |
Jake Turner | 20 | GK | Bolton | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Ayoze Perez | 25 | RW | Leicester City | £30.06m |
Joselu | 29 | CF | Alaves | ? |
Liam Gibson | 22 | LB | Grimsby Town | Mượn |
Dan Barlaser | 22 | CM | Rotherham United | Mượn |
Freddie Woodman | 22 | GK | Swansea City | Mượn |
Nathan Harker | 20 | GK | Blyth Spartans | Mượn |
Mohamed Diamé | 32 | CM | Al Alhi | Free |
Cal Roberts | 22 | CF | Free | |
Josef Yarney | 21 | CB | Chesterfield | Free |
Tyrique Bartlett | 20 | CF | Free |
Norwich
Huấn luyện viên: Daniel Farke
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Josip Drmic | 26 | CF | Bor. M’gladbach | Free |
Patrick Roberts | 22 | RW | Man City | Mượn |
Ralf Fahrmann | 30 | GK | Schalke 04 | Mượn |
Daniel Adshead | 17 | AM | Rochdale | £302k |
Sam Byram | 25 | LB | West Ham | £750k |
Ibrahim Amadou | 26 | DM | Sevilla | Mượn |
Charlie Gilmour | 20 | DM | Arsenal | Free |
Rocky Bushiri | 19 | CB | K.V. Oostende | ? |
Rob Nizet | 17 | LB | Anderlecht | ? |
Archie Mair | 18 | GK | Aberdeen | ? |
Aidan Fitzpatrick | 18 | RM | Partick Thistle | ? |
Reece McAlear | 17 | CM | Motherwell | ? |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Marcel Franke | 26 | CB | Hannover 96 | £1.35m |
Nelson Oliveira | 27 | CF | AEK Athens | ? |
Carlton Morris | 23 | CF | Rotherham | Mượn |
Sean Raggett | 25 | CB | Portsmouth | Mượn |
Mason Bloomfield | 22 | CF | Crawley Town | Mượn |
Ciaren Jones | 19 | CB | Eastbourne Borough | Mượn |
Josh Coley | 20 | LM | Dunfermline Athletic | Mượn |
Savvas Mourgos | 21 | CM | Dordrecht | Mượn |
James Husband | 25 | LB | Blackpool | Mượn |
Rocky Bushiri | 19 | CB | Blackpool | Mượn |
Diallang Jaiyesimi | 21 | RW | Swindon Town | Mượn |
Aston Oxborough | 21 | GK | Wealdstone | Mượn |
Ivo Pinto | 29 | RB | Dinamo Zagreb | Free |
Ben Marshall | 28 | RB | Free | |
Matt Jarvis | 33 | LW | Free | |
Steven Naismith | 32 | SS | Free | |
Yanic Wildschut | 27 | LW | Free | |
Tristan Abrahams | 20 | CF | Free |
Sheffield United
Huấn luyện viên: Chris Wilder
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Oliver McBurnie | 23 | CF | Swansea | £17m |
Lys Mousset | 23 | CF | Bournemouth | £10m |
Luke Freeman | 27 | CM | QPR | £5m |
Callum Robinson | 24 | CF | Preston | £7m |
Ben Osborn | 24 | LM | Nottingham Forest | ? |
Dean Henderson | 22 | GK | Man United | Mượn |
Phil Jagielka | 36 | CB | Everton | Free |
Ravel Morrison | 26 | CM | Östersund | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Nathan Thomas | 24 | LW | Gillingham | Mượn |
Rhys Norrington-Davies | 20 | LB | Rochdale | Mượn |
Jake Eastwood | 22 | GK | Scunthorpe | Mượn |
Oliver Greaves | 18 | CM | Barrow AFC | Mượn |
Tyler Smith | 20 | CF | Bristol Rovers | Mượn |
Nathan Thomas | 24 | LW | Carlisle United | Mượn |
Regan Slater | 19 | DM | Scunthorpe | Mượn |
Ched Evans | 30 | CF | Fleetwood Town | ? |
Conor Washington | 27 | CF | Heart of Midlothian | Free |
Martin Cranie | 32 | CB | Luton Town | Free |
Danny Lafferty | 30 | LB | Free | |
Paul Coutts | 30 | CM | Free | |
Caolan Lavery | 26 | CF | Free |
Southampton
Huấn luyện viên: Ralph Hasenhüttl
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Danny Ings * | 26 | CF | Liverpool | £19.98m |
Moussa Djenepo | 21 | LW | Standard Liège | £14.13m |
Che Adams | 22 | CF | Birmingham City | £15.03m |
Tommy Scott | 19 | GK | Yeovil Town | ? |
* Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Matt Targett | 23 | LB | Aston Villa | £14.04m |
Sam Gallagher | 23 | CF | Blackburn Rovers | £5.04m |
Jordy Clasie | 28 | CM | AZ Alkmaar | Free |
Kingsley Latham | 20 | GK | HAW | Mượn |
Alfie Jones | 21 | CB | Gillingham | Mượn |
Jack Rose | 25 | GK | Walsall | Mượn |
Alex Cull | 19 | GK | Totton | Mượn |
Harry Hamblin | 19 | DM | Bath City | Mượn |
Tyreke Johnson | 20 | CM | Woking | Mượn |
Josh Sims | 22 | RW | New York Red Bulls | Mượn |
Steven Davis | 34 | CM | Rangers | Free |
Tottenham Hotspur
Huấn luyện viên: Mauricio Pochettino
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Tanguy Ndombélé | 22 | CM | Olympique Lyon | £54.00m |
Jack Clarke | 18 | RW | Leeds | £9.90m |
Kion Etete | 17 | CF | Notts County | £200k |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Kieran Trippier | 29 | RB | Atletico Madrid | £21.7m |
Vincent Janssen | 25 | CF | Monterrey | £5.67m |
Jack Clarke | 18 | RW | Leeds | Mượn |
Luke Amos | 22 | DM | QPR | Mượn |
Fernando Llorente | 34 | CF | Free | |
Michel Vorm | 35 | GK | Free | |
Dylan Duncan | 20 | CM | QPR | Free |
Charlie Freeman | 19 | GK | Free | |
Tom Glover | 21 | GK | Free | |
Connor Ogilvie | 23 | LB | Gillingham | Free |
Jamie Reynolds | 19 | LB | Free |
Watford
Huấn luyện viên: Javier Gracia
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Craig Dawson | 29 | CB | West Brom | £5.49m |
João Pedro | 18 | CF | Fluminense | £2.25m |
Tom Dele-Bashiru | 19 | CM | Man City | £220k |
Bayli Spencer-Adams | 18 | CB | Arsenal | Free |
Mason Barrett | 19 | CB | West Ham | Free |
Callum Whelan | 20 | DM | Man United | Free |
Danny Welbeck | 28 | CF | Arsenal | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Dodi Lukebakio | 21 | RW | Hertha BSC | £18.00m |
Obbi Oulare | 23 | CF | Standard Liège | £2.70m |
Jerome Sinclair | 22 | CF | VVV-Venlo | Mượn |
Michael Folivi | 21 | CF | AFC Wimbledon | Mượn |
Marc Navarro | 24 | RB | Leganes | Mượn |
Ben Wilmot | 19 | CB | Swansea | Mượn |
Alex Jakubiak | 22 | CF | Gillingham | Mượn |
Tommie Hoban | 25 | CB | Free | |
Miguel Britos | 33 | CB | Free |
West Ham United
Huấn luyện viên: Manuel Pellegrini
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Sebastien Haller | 26 | CF | Eintracht Frankfurt | £45.00m |
Pablo Fornals | 23 | AM | Villarreal | £25.20m |
Goncalo Cardoso | 18 | CB | Boavista | £2.7m |
Roberto | 33 | GK | Espanyol | Free |
David Martin | 33 | GK | Millwall | Free |
Bán ra | Tuổi | Vị trí | Đến | Giá |
Marko Arnautovic | 30 | CF | Shanghai SIPG | £22.50m |
Reece Oxford | 20 | CB | Augsburg | £8m |
Pedro Obiang | 27 | CM | Sassuolo | £7.2m |
Edimilson Fernandes | 23 | CM | FSV Mainz 05 | £6.75m |
Lucas Pérez | 30 | CF | Alavés | £2.07m |
Sam Byram | 25 | LB | Norwich City | £750k |
Mason Barrett | 19 | CB | Watford | Free |
Nathan Trott | 20 | GK | AFC Wimbledon | Mượn |
Martin Samuelsen | 22 | CF | FK Haugesund | Mượn |
Jordan Hugill | 27 | CF | QPR | Mượn |
Josh Cullen | 23 | CM | Charlton Athletic | Mượn |
Marcus Browne | 21 | CM | Middlesbrough | ? |
Andy Carroll | 30 | CF | Free | |
Samir Nasri | 32 | AM | Free | |
Adrián | 32 | GK | Free | |
Josh Pask | 21 | RB | Coventry City | Free |
Toni Martinez | 21 | CF | Free | |
Noha Sylvestre | 21 | DM | Free | |
Vashon Neufville | 19 | LB | Free | |
Moses Makasi | 23 | CM | Free |
Wolverhampton Wanderers
Huấn luyện viên: Nuno Espírito Santo
Mua vào | Tuổi | Vị trí | Đến từ | Giá |
Raúl Jiménez * | 28 | CF | Benfica | £34.20m |
Leander Dendoncker * | 24 | DM | RSC Anderlecht | £12.15m |
Jesus Vallejo | 22 | CB | Real Madrid | Mượn |
Patrick Cutrone | 21 | CF | AC Milan | £16m |
Raphael Nya | 19 | RB | PSG | Free |
Hong Wan | 18 | CM | Yeovil Town | Free |
Tsun Dai | 19 | CM | Oxford United | ? |
Flavio Cristovao | 22 | CB | Aves | Free |
Pedro Neto | 19 | RW | Braga | ? |
Bruno Jordao | 20 | CM | Braga | ? |
Renat Dadashov | 20 | CF | Estoril | ? |
* Mua đứt
Bán ra | Tuổi | Vị trí | Đến | Giá |
Kortney Hause | 23 | CB | Aston Villa | £3.06m |
Helder Costa | 25 | RW | Leeds | Mượn |
Joao Dias | 20 | CM | Famalicão | ? |
Pedro Goncalves | 21 | CM | Famalicão | ? |
Ethan Ebanks-Landell | 26 | CB | Shrewsbury | Free |
Ryan Leak | 21 | CB | Burgos | Free |
Michal Zyro | 26 | RW | Korona Kielce | Free |
Ivan Cavaleiro | 25 | RW | Fulham | Mượn |
Christian Herc | 20 | CM | Viktoria Plzen | Mượn |
Ryan Giles | 19 | LM | Shrewsbury Town | Mượn |
Rafa Mir | 22 | CF | Nottingham Forest | Mượn |
Will Norris | 25 | GK | Ipswich Town | Mượn |
Niall Ennis | 20 | CF | Doncaster Rovers | Mượn |
Cameron John | 19 | CB | Doncaster Rovers | Mượn |
Renat Dadashov | 20 | CF | Pacos de Ferreira | Mượn |
Carlos Heredia | 20 | RW | Free | |
Ben Goodliffe | 19 | CB | Free | |
Aaron Hayden | 22 | CB | Free | |
Diego Lattie | 19 | RB | Free | |
Enzo Sauvage | 19 | CF | Free |
Nguồn: Premier League, transfermarkt